Station inventory data

Station 7594

Station information

Station name: Sand Heads 
Station number: 7594 
Latitude decimal degrees: 49.1052º N 
Longitude decimal degrees: 123.3042º W 
Datum: DPWD 
Time zone: PST 
Last update time: 2024-03-07 4:27:56 PM 
Established: 9999 
Province: BC 
Tide table volume:
Reference station: 7795 

Digital data

Year Start date End date Sampling interval
(minutes)
1969  1969/03/21  1969/09/25  60 
2006  2006/02/09  2006/09/27 
2014  2014/11/26  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/02/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 
Date modified: