Station inventory data
Station 7610
Station information
Station name: | Woodward's Landing |
Station number: | 7610 |
Latitude decimal degrees: | 49.1251º N |
Longitude decimal degrees: | 123.0754º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 1959 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1991 | 1991/03/19 | 1991/12/26 | 60 |
1992 | 1992/01/06 | 1992/04/08 | 60 |
2015 | 2015/12/02 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/02/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1959 |
- Date modified: