Station inventory data
Station 7724
Station information
Station name: | Calamity Point |
Station number: | 7724 |
Latitude decimal degrees: | 49.31257º N |
Longitude decimal degrees: | 123.127678º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2017-08-01 4:16:07 PM |
Established: | 2017 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7735 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2017 | 2017/07/07 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
- Date modified: