Station inventory data

Station 7755

Station information

Station name: Port Moody 
Station number: 7755 
Latitude decimal degrees: 49.288º N 
Longitude decimal degrees: 122.866º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:27:56 PM 
Established: 9999 
Province: BC 
Tide table volume:
Reference station: 7735 

Digital data

Year Start date End date Sampling interval
(minutes)
1962  1962/05/06  1962/08/01  60 
1964  1964/03/24  1964/12/31  60 
1965  1965/01/01  1965/10/01  60 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1912  618-69 
1964  65H7-48 
1965  66C3-15 
Date modified: