Station inventory data
Station 7786
Station information
Station name: | Sandy Cove |
Station number: | 7786 |
Latitude decimal degrees: | 49.34º N |
Longitude decimal degrees: | 123.23º W |
Datum: | |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 1943 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2009 | 2009/10/22 | 2009/12/31 | 1 |
2010 | 2010/01/01 | 2010/12/31 | 1 |
2011 | 2011/01/01 | 2011/12/31 | 1 |
2012 | 2012/01/01 | 2012/12/31 | 1 |
2013 | 2013/01/01 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/12/31 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/01/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1944 | 618-85 |
1945 | 618-86 |
1946 | 618-86 |
1947 | 618-87 |
1948 | 618-88 |
1949 | 618-88 |
- Date modified: