Station inventory data

Station 7795

Station information

Station name: Point Atkinson 
Station number: 7795 
Latitude decimal degrees: 49.337º N 
Longitude decimal degrees: 123.253º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:54:24 PM 
Alternate station name: Caulfeild Cove, Sandy Cove  
Established: 1897 
Province: BC 
Tide table volume:
Reference station: 7795 

Digital data

Year Start date End date Sampling interval
(minutes)
1914  1914/05/01  1914/12/31  60 
1915  1915/01/01  1915/12/31  60 
1916  1916/01/01  1916/12/31  60 
1917  1917/01/01  1917/12/31  60 
1918  1918/01/01  1918/12/31  60 
1919  1919/01/01  1919/12/31  60 
1921  1921/01/01  1921/12/31  60 
1922  1922/01/01  1922/05/15  60 
1927  1927/01/01  1927/12/31  60 
1932  1932/12/01  1932/12/31  60 
1933  1933/01/01  1933/12/31  60 
1939  1939/01/01  1939/12/31  60 
1944  1944/01/01  1944/12/31  60 
1947  1947/01/01  1947/12/31  60 
1948  1948/01/01  1948/07/31  60 
1950  1950/01/01  1950/12/31  60 
1951  1951/01/01  1951/12/31  60 
1952  1952/01/01  1952/12/31  60 
1953  1953/01/01  1953/12/31  60 
1954  1954/01/01  1954/12/31  60 
1955  1955/01/01  1955/12/31  60 
1956  1956/01/01  1956/12/31  60 
1957  1957/01/01  1957/12/31  60 
1958  1958/01/01  1958/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/08/06  60 
1998  1998/01/01  1998/12/31 
1999  1999/01/01  1999/12/31 
2000  2000/01/01  2000/01/01  60 
2000  2000/01/01  2000/12/31 
2000  2000/01/02  2000/12/31  15 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1907  618-66 
1909  618-66 
1914  618-70 
1915  618-71 
1916  618-72 
1917  618-72 
1918  618-73 
1919  618-74 
1920  618-74 
1921  618-75 
1922  618-76 
1923  618-76 
1924  618-77 
1925  618-78 
1926  618-78 
1927  618-79 
1928  618-80 
1929  618-80 
1930  618-80 
1931  618-81 
1932  618-81 
1933  618-82 
1934  618-82 
1935  618-82 
1936  618-83 
1937  618-83 
1938  618-83 
1939  618-84 
1940  618-84 
1944   
1947   
1948   
1950  618-89 
1951  618-90 
1952  618-90 
1953  618-91 
1954  618-92 
1955  618-92 
1956  618-93 
1957  618-93 
1957  618-94 
1958  618-94 
1959  618-94A 
1960   
1961  64F4-31 
1962  64F4-31 
1963  64F4-32 
1963  64F4-20 
1964  65H7-47 
1965  66C3-14 
1966  1966-18 
1967  1967-20 
1968  1968-24 
1969  1969-19 
1970  1970-22 
1971  1971-18 
1972  1972-16 
1973  1973-17 
1974  1974-17 
1974  1974-18 
1975  1975-13 
1976  1976-16 
1977  1977-17 
1978  1979-14 
1979  1979-19 
1980  1980-14 
1981  1981-15 
1982  1982-18 
1983  1983-17 
1983   
1984  1984-17 
1985  1985-16 
1986  1986-19 
1987  1987-22 
1988  1988-18 
1989  1989-19 
1990  1990-19 
Date modified: