Station inventory data
Station 7805
Station information
Station name: | Latona Beach |
Station number: | 7805 |
Latitude decimal degrees: | 49.529º N |
Longitude decimal degrees: | 123.392º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:25 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1973 | 1973/06/05 | 1973/08/14 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1973 | 1973-2 |
- Date modified: