Station inventory data
Station 7847
Station information
Station name: | Storm Bay |
Station number: | 7847 |
Latitude decimal degrees: | 49.662º N |
Longitude decimal degrees: | 123.826º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1963 | 1963/04/19 | 1963/05/18 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1948 | 618-88 |
- Date modified: