Station inventory data
Station 7852
Station information
Station name: | Porpoise Bay |
Station number: | 7852 |
Latitude decimal degrees: | 49.482º N |
Longitude decimal degrees: | 123.759º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 1948 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1951 | 1951/10/12 | 1951/12/31 | 60 |
1952 | 1952/01/01 | 1952/11/01 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1948 | 618-88 |
1951 | 618-90 |
1952 | 618-90 |
- Date modified: