Station inventory data
Station 7875
Station information
Station name: | Blubber Bay |
Station number: | 7875 |
Latitude decimal degrees: | 49.8º N |
Longitude decimal degrees: | 124.616667º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/09/04 | 1967/10/09 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1974 | 1974-1 |
- Date modified: