Station inventory data
Station 7880
Station information
Station name: | Powell River |
Station number: | 7880 |
Latitude decimal degrees: | 49.866667º N |
Longitude decimal degrees: | 124.55º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1965 | 1965/05/15 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/06/01 | 60 |
1967 | 1967/09/08 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/26 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/11/01 | 60 |
1972 | 1972/05/24 | 1972/10/05 | 60 |
1973 | 1973/04/19 | 1973/05/23 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1923 | 618-76 |
1965 | 66C3-15 |
1965 | 66C3-16 |
1966 | 1966-19 |
1967 | REEL 1 |
1968 | REEL 3 |
1969 | |
1972 | 1972-18 |
1973 | 1973-2 |
- Date modified: