Station inventory data
Station 7885
Station information
Station name: | Lund |
Station number: | 7885 |
Latitude decimal degrees: | 49.983333º N |
Longitude decimal degrees: | 124.766667º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 7795 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/11/06 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/17 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1909 | 618-66 |
1967 | REEL 1 |
1968 | REEL 3 |
- Date modified: