Station inventory data
Station 7965
Station information
Station name: | Comox |
Station number: | 7965 |
Latitude decimal degrees: | 49.67º N |
Longitude decimal degrees: | 124.928º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1948 | 1948/06/01 | 1948/12/31 | 60 |
1949 | 1949/01/01 | 1949/12/31 | 60 |
1950 | 1950/01/01 | 1950/12/31 | 60 |
1951 | 1951/01/01 | 1951/12/31 | 60 |
1952 | 1952/01/01 | 1952/12/31 | 60 |
1953 | 1953/01/01 | 1953/04/16 | 60 |
1967 | 1967/09/22 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/10/18 | 60 |
1969 | 1969/04/18 | 1969/06/28 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1947 | 618-87 |
1948 | 618-88 |
1949 | 618-88 |
1950 | 618-89 |
1951 | 618-90 |
1952 | 618-90 |
1953 | 618-91 |
1967 | REEL 1 |
1968 | REEL 3 |
1968 | REEL 4 |
1969 | 1969-22 |
1969 | 1969-22 |
- Date modified: