Station inventory data
Station 8038
Station information
Station name: | Whaletown |
Station number: | 8038 |
Latitude decimal degrees: | 50.108º N |
Longitude decimal degrees: | 125.052º W |
Datum: | |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 5 |
Reference station: | 8038 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2017 | 2017/06/16 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/06/13 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1916 | 618-72 |
1917 | 618-72 |
- Date modified: