Station inventory data
Station 8110
Station information
Station name: | Brown Bay |
Station number: | 8110 |
Latitude decimal degrees: | 50.162º N |
Longitude decimal degrees: | 125.375º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 6 |
Reference station: | 8120 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1958 | 1958/08/14 | 1958/09/06 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1945 | 618-86 |
- Date modified: