Station inventory data

Station 8280

Station information

Station name: Alert Bay 
Station number: 8280 
Latitude decimal degrees: 50.587º N 
Longitude decimal degrees: 126.931º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:41:23 PM 
Established: 1947 
Province: BC 
Tide table volume:
Reference station: 8280 

Digital data

Year Start date End date Sampling interval
(minutes)
1948  1948/06/01  1948/12/31  60 
1949  1949/01/01  1949/12/31  60 
1950  1950/01/01  1950/12/31  60 
1951  1951/01/01  1951/12/31  60 
1952  1952/01/01  1952/12/31  60 
1953  1953/01/01  1953/12/31  60 
1954  1954/01/01  1954/12/31  60 
1955  1955/01/01  1955/12/31  60 
1956  1956/01/01  1956/12/31  60 
1957  1957/01/01  1957/12/31  60 
1958  1958/01/01  1958/12/31  60 
1959  1959/01/01  1959/12/31  60 
1960  1960/01/01  1960/12/31  60 
1961  1961/01/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/01/05  60 

Microfilm inventory

Year Film number
1947  618-87 
1948  618-88 
1949  618-89 
1950  618-89 
1951  618-90 
1952  618-90 
1952  618-91 
1953  618-91 
1954  618-92 
1955  618-93 
1955  618-92 
1956  618-93 
1957  618-94 
1958  618-94 
1958  618-64 
1959  618-94A 
1960  64F4-30 
1961  64F4-31 
1962  64F4-31 
1963  64F4-20 
1964  65H7-47 
1965  66C3-15 
1965  66C3-14 
1966  1966-18 
1967  1967-21 
1968  1968-25 
1969  1969-19 
1970  1970-22 
1970  1970-23 
1970  1970-18 
1971  1971-18 
1972  1972-16 
1973  1972-17 
1974  1974-17 
1975  1975-13 
1976  1976-16 
1977  1977-17 
1978  1979-14 
Date modified: