Station inventory data
Station 8364
Station information
Station name: | Sullivan Bay |
Station number: | 8364 |
Latitude decimal degrees: | 50.886º N |
Longitude decimal degrees: | 126.826º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 0 |
Reference station: | 999999 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1964 | 1964/09/14 | 1964/10/13 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1956 | 618-93 |
- Date modified: