Station inventory data
Station 8630
Station information
Station name: | Cypress Bay |
Station number: | 8630 |
Latitude decimal degrees: | 49.261º N |
Longitude decimal degrees: | 125.871º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 6 |
Reference station: | 8615 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1986 | 1986/04/16 | 1986/08/07 | 60 |
2019 | 2019/06/02 | 2019/07/15 | 1 |
- Date modified: