Station inventory data
Station 8650
Station information
Station name: | Gold River |
Station number: | 8650 |
Latitude decimal degrees: | 49.679º N |
Longitude decimal degrees: | 126.126º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 1980 |
Province: | BC |
Tide table volume: | 6 |
Reference station: | 8615 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1967 | 1967/08/10 | 1967/08/25 | 60 |
1980 | 1980/07/23 | 1980/12/01 | 60 |
1981 | 1981/04/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/01 | 60 |
1983 | 1983/01/13 | 1983/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/12/31 | 60 |
1991 | 1991/01/01 | 1991/12/31 | 60 |
1992 | 1992/01/01 | 1992/12/31 | 60 |
1993 | 1993/01/01 | 1993/12/31 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1967 | REEL 1 |
- Date modified: