Station inventory data
Station 9056
Station information
Station name: | Higgins Passage |
Station number: | 9056 |
Latitude decimal degrees: | 52.483º N |
Longitude decimal degrees: | 128.762º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:25 PM |
Established: | 1979 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 8976 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1979 | 1979/07/23 | 1979/08/21 | 60 |
2015 | 2015/05/05 | 2015/09/21 | 1 |
- Date modified: