Station inventory data

Station 9140

Station information

Station name: Kitimat 
Station number: 9140 
Latitude decimal degrees: 53.989º N 
Longitude decimal degrees: 128.696º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:41:23 PM 
Established: 1951 
Province: BC 
Tide table volume:
Reference station: 9140 

Digital data

Year Start date End date Sampling interval
(minutes)
1954  1954/01/01  1954/08/06  60 
1977  1977/04/27  1977/12/31  60 
1978  1978/01/01  1978/10/31  60 
2012  2012/03/18  2012/12/02 
2013  2013/07/18  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1909  618-67 
1951  618-90 
1952  618-91 
1953  618-91 
1954  618-92 
Date modified: