Station inventory data
Station 9250
Station information
Station name: | Seabreeze Point |
Station number: | 9250 |
Latitude decimal degrees: | 53.987º N |
Longitude decimal degrees: | 130.182º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:41:23 PM |
Established: | 1946 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9354 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1973 | 1973/08/18 | 1973/09/19 | 60 |
Microfilm inventory
Year | Film number |
---|---|
1973 | 1973-2 |
- Date modified: