Station inventory data
Station 9341
Station information
Station name: | Porpoise Channel East |
Station number: | 9341 |
Latitude decimal degrees: | 54.21515º N |
Longitude decimal degrees: | 130.28906º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2014-04-03 11:05:14 AM |
Established: | 2013 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9354 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2013 | 2013/09/11 | 2013/12/31 | 1 |
2014 | 2014/01/01 | 2014/04/30 | 1 |
2015 | 2015/01/01 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/12/31 | 1 |
2020 | 2020/01/01 | 2020/12/31 | 1 |
2021 | 2021/02/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
- Date modified: