Station inventory data
Station 9475
Station information
Station name: | Stewart |
Station number: | 9475 |
Latitude decimal degrees: | 55.9166º N |
Longitude decimal degrees: | 130.01º W |
Datum: | |
Time zone: | PST |
Last update time: | 2024-03-07 4:18:32 PM |
Established: | 9999 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9354 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
2015 | 2015/06/02 | 2015/12/31 | 1 |
2016 | 2016/01/01 | 2016/12/31 | 1 |
2017 | 2017/01/01 | 2017/12/31 | 1 |
2018 | 2018/01/01 | 2018/12/31 | 1 |
2019 | 2019/01/01 | 2019/06/30 | 1 |
2021 | 2021/08/01 | 2021/12/31 | 1 |
2022 | 2022/01/01 | 2022/12/31 | 1 |
2023 | 2023/01/01 | 2023/12/31 | 1 |
2024 | 2024/01/01 | 2024/01/01 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1912 | 618-69 |
- Date modified: