Station inventory data
Station 9827
Station information
Station name: | East Narrows, #1 Dolphin |
Station number: | 9827 |
Latitude decimal degrees: | 53.148º N |
Longitude decimal degrees: | 132.257º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:54:24 PM |
Alternate station name: | East Narrows, B.C. Dolphin 1 |
Established: | 1957 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9850 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1957 | 1957/06/08 | 1957/07/08 | 60 |
1963 | 1963/06/08 | 1963/07/03 | 60 |
- Date modified: