Station inventory data
Station 9940
Station information
Station name: | Wiah Point |
Station number: | 9940 |
Latitude decimal degrees: | 54.112º N |
Longitude decimal degrees: | 132.31º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2024-03-07 4:27:56 PM |
Established: | 1957 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9964 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1957 | 1957/06/01 | 1957/07/31 | 60 |
1972 | 1972/07/10 | 1972/08/24 | 60 |
1980 | 1980/06/15 | 1980/09/05 | 60 |
2018 | 2018/02/06 | 2018/12/31 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1957 | |
1963 | 1983-13 |
1972 | 1972-18 |
- Date modified: