Station inventory data
Station 9964
Station information
Station name: | Langara Point |
Station number: | 9964 |
Latitude decimal degrees: | 54.256º N |
Longitude decimal degrees: | 133.045º W |
Datum: | CD |
Time zone: | PST |
Last update time: | 2010-11-08 3:18:47 PM |
Established: | 1963 |
Province: | BC |
Tide table volume: | 7 |
Reference station: | 9964 |
Digital data
Year | Start date | End date | Sampling interval (minutes) |
---|---|---|---|
1973 | 1973/02/23 | 1973/12/31 | 60 |
1975 | 1975/03/11 | 1975/09/01 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/01 | 60 |
1978 | 1978/02/03 | 1978/12/02 | 60 |
1979 | 1979/01/26 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/01 | 60 |
1983 | 1983/09/10 | 1983/12/27 | 60 |
1984 | 1984/01/05 | 1984/10/01 | 60 |
1999 | 1999/09/09 | 1999/12/01 | 1 |
2001 | 2001/06/10 | 2001/12/31 | 1 |
2002 | 2002/01/01 | 2002/12/31 | 1 |
2003 | 2003/01/01 | 2003/12/31 | 1 |
2006 | 2006/01/01 | 2006/12/31 | 1 |
2007 | 2007/01/01 | 2007/02/11 | 1 |
Microfilm inventory
Year | Film number |
---|---|
1975 | 1977-6 |
1976 | 1977-6 |
1984 |
- Date modified: