Download Wave Data for C46146
The data for C46146 is available in a CSV format with derived parameters of wave height, wave period and concurrent meteorological observations where available. Spectral data is also available by observation year.
*Please note that the buoy configuration (hull, sensors, etc) and location may have changed several times during the allocation of this identifier. Refer to the quality code, latitude and longitude columns in the data files, and to the configuration spreadsheet (CSV format) compiled from the buoy status reports for more information.
The data format for non-directional spectral data is FormatB and Co-Quad format for directional data.
*** Its important to note that some of these files exceed 65,000 records and so may not open completely in certain spreadsheet applications. They may be opened with data base applications or a simple text editor, then trimmed to a needed size.
Configuration | All CSV Data | Year to Date of Spectral Data | Annual Files of Spectral Data | File Size (KB) |
---|---|---|---|---|
meta_c46146.csv | 31 | |||
  | C46146_CSV.ZIP | 5,771 | ||
  | C46146_Y2D.zip | 797 | ||
  | C46146_1992.ZIP | 1,613.7 | ||
  | C46146_1993.ZIP | 1,962.2 | ||
  | C46146_1994.ZIP | 820.5 | ||
  | C46146_1995.ZIP | 1,837.3 | ||
  | C46146_1996.ZIP | 2,173.0 | ||
  | C46146_1997.ZIP | 2,128.1 | ||
  | C46146_1998.ZIP | 2,188.9 | ||
  | C46146_1999.ZIP | 2,034.1 | ||
  | C46146_2000.ZIP | 2,192.2 | ||
  | C46146_2001.ZIP | 501.8 | ||
  | C46146_2002.ZIP | 2,033.1 | ||
  | C46146_2003.ZIP | 2,673.5 | ||
  | C46146_2004.ZIP | 2,470.2 | ||
  | C46146_2005.ZIP | 2,719.9 | ||
  | C46146_2006.ZIP | 2,285.8 | ||
  | C46146_2007.ZIP | 1,956.1 | ||
  | C46146_2008.zip | 2,067.7 | ||
  | C46146_2009.zip | 2,124.6 | ||
  | C46146_2010.zip | 2,305.7 | ||
  | C46146_2011.ZIP | 2,084.1 | ||
  | C46146_2012.ZIP | 2,249.2 | ||
  | C46146_2013.ZIP | 1,984.5 | ||
  | C46146_2014.zip | 2,287.1 | ||
  | C46146_2015.zip | 2,300.5 | ||
  | C46146_2016.ZIP | 1,834.3 | ||
  | c46146_2017.zip | 1,555.5 | ||
  | C46146_2018.ZIP | 1,260.6 | ||
  | C46146_2019.zip | 1,804.7 | ||
  | C46146_2020.zip | 1,767.4 | ||
  | C46146_2021.zip | 1,771.8 | ||
  | C46146_2022.zip | 1,772.5 | ||
  | C46146_2023.zip | 631.6 |
- Date modified: